ID | 2001958 |
Manufacturer/make | HONDA |
Model | CIVIC |
Period | 1990.9~ |
Package | Si EXTRA |
Body type | 3 |
Chassisid2 | EF3 |
Jpy base price | 1,374,000 |
Date of release | 1990.9 |
Body size | 3995 x 1680 x 1335 mm |
Passenger compartment (lxwxh), mm | 1830 x 1360 x 1105 mm |
Wheelbase | 2500mm |
Track front | 1450mm |
Rear wheels | 1455mm |
Full weight | 940kg |
Number of doors | 3 door |
Full weight | 940kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | water cooling inline 4 cylinder DOHC 16-valves |
Bore x course of the piston, mm | 75.0mmx90.0mm |
Engine size | 1590cc |
Compression ratio | 9.5 |
Fuel injection system | 電子燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 130ps(96kW)/6800rpm |
Maximum torque, nm / rpm | 14.7kg m(144.2N m)/5700rpm |
Maximum torque, nm / rpm | 14.7kg m(144.2N m)/5700rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 45 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Double wishbone type (stabilizer attaching) |
Rear suspension | Double wishbone type (stabilizer attaching) |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 185/60R14 82H |
Rear wheel | 185/60R14 82H |
Minimum turning diameter | 4.8m |
Transmission type | 5MT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | It is not |
Air bag passenger | It is not |
Side air bags | It is not |
Abs | Option |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | It is not |
Power window | Standard |
Central switch | It is not |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings YES |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | It is not |